Career Coin Totals |
|
Silver Coins by Year |
Silvers: | 1506 |
Coppers: | 151 |
Wheaties: | 3570 |
Other Oldies: | 122 |
Clad: | 21922 |
Total Coins Dug: | 27271 |
Efficiency Ratios
Wheaties/Silvers: | 2.37 |
Silver % of Total: | 5.52% |
Career Bling
Silver Blings: | 190 | (921.95 gr) |
Gold Blings: | 11 | (66.53 gr) |
|
|
2024: | 6 |
2023: | 38 |
2022: | 52 |
2021: | 22 |
2020: | 34 |
2019: | 42 |
2018: | 10 |
2017: | 2 |
2016: | 7 |
2015: | 3 |
2014: | 42 |
2013: | 209 |
2012: | 380 |
2011: | 516 |
2010: | 122 |
2009: | 19 |
2008: | 2 |
| |
| |
|
Total Pre-Clad Coins (ex wheaties) by Type (1779)
(All examples of Type Coins in this gallery are actual coins dug by me)
Silver Coins by Type (1506)
Copper Coins by Type (151)
Other Oldies by Type (122)